Detil
Product Overview
The Yeastar NeoGate TE200 is a 2(dual) port VoIP E1/T1/J1 gateway that supports up to 60 concurrent calls. It's designed to bridge the gap between E1/T1/J1 and VoIP networks. Integrating TE200 into an existing network will allow inexpensive communication via SIP trunking.
The Yeastar TE200 gateway offers 2(two) E1/T1/J1 ports and supports many PRI signaling protocols. Use this gateway for VoIP-to-digital or digital-to-VoIP communications. Combine SIP trunks with a digital network, or E1/T1/J1 lines to a VoIP phone system, for example. A total of 60 concurrent calls allow the gateway to reliably support all of your business’ telephony.
Telephony features supported by the Yeastar TE200 gateway include blacklisting, caller ID, call routing and faxing. Security protocols onboard the gateway include DDNS, NAT traversal, DDNS and VLAN. Manage and configure the gateway through a web-based user interface.
Keys Features and Benefits
- Software configurable E1/T1/J1 ports
- Support PRI, MFC R2, SS7, E&M
- Easy-to-navigate GUI
- Cost-effective call routing
- Simple installation and management
- Compatible with various ISDN PBX, IP-PBX, and softswitch
- Low power consumption for your green office
- Trunk Support
- Call routing rules
- Automatic appending and stripping of digits to dialed numbers
- Caller ID name and number support
- Fax Support
- DDNS Support
- Backup and Restore
Yeastar Neogate TE200 is Compatible with:
- Asterisk
- Microsoft Lync
- Trixbox
- Elastix
- FreeSWITCH
- 3CX
Specifications
E1/T1/J1 Ports | 2 (Support PRI, MFC R2, SS7, E&M) | |
Protocol | SIP (RFC3261) | |
Transport Protocol | UDP, TCP, TLS, SRTP | |
DTMF | RFC2833, SIP INFO, In-band | |
Codec | G.711 (alaw/ulaw), G.722, G.726, G.729A, GSM, ADPCM, Speex | |
Echo Cancellation | ITU-T G.168 LEC | |
Network Protocol | FTP, TFTP, HTTP, HTTPS, SSH | |
Network | DDNS, Firewall, PPPoE, Static IP, QoS, Static Route | |
PRI switch types | Euro ISDN, nation, Q.SIG | |
CAS | MFC R2 (Argentina, Brazil, China, Czech Republic, Colombia, Ecuador, Indonesia, ITU, Mexico, Philippines, Venezuela) | |
SS7 | ITU, ANSI, China | |
LAN | 1 10/100/1000Mbps | |
WAN | 1 10/100/1000Mbps | |
USB | 1 | |
Dimensions (L × W × H) (mm) | 213 x 160 x 44 | |
Power Supply | AC 100-240V (12V 2A) | |
Operation Range | 0°C to 40°C, 32°F to 104°F | |
Storage Range | -20°C to 65°C, -4°F to 149°F | |
Humidity | 10-90% non-condensing |
Features
Blacklist | Call Detail Records |
Call Duration Limitation | Caller ID |
Caller ID Prefix | Configure Backup and Restore |
Call Routing Rules | Custom Prompts |
E1/T1/J1 Diagnostics | Firewall |
Firmware Upgrade by HTTP/TFTP | IP Blacklist |
NAT Traversal | Packet Capture Tool |
T.38 fax | Trunk Group |
SIP Trunk Support | SIP Peer Mode |
SIP Registrar for IP phones | System Logs |
Web-based Configuration |